Subprocessors
Last updated October 2, 2026.
These providers process information for Othermile. Each works under a contract or published terms that limit how it may use the information. We give 30 days' notice of a new subprocessor by updating this page and emailing account owners, as set out in the Data Processing Addendum.
| Provider | What it does for us | Information | Where |
|---|---|---|---|
| Fly.io | Runs the app and its database, with backups | All service data | Canada (Toronto) |
| Cloudflare | Website hosting, DNS, protection against attacks, and forwarding email sent to othermile.com addresses; bot checks on public forms once switched on | Website requests, email sent to us | Worldwide |
| Resend | Sends sign in links, alerts and replies | Email address, message content | United States |
| Our inbox for email sent to othermile.com addresses, Sign in with Google when you choose it, website fonts, and website statistics (Google Analytics) for visitors who accept them | Messages sent to us; name and email shared by Google; IP address when fonts load; pages viewed, device details and a cookie identifier for visitors who accept analytics | United States | |
| jsDelivr | Delivers animation code libraries for the website | IP address and browser details when the files load | Worldwide |
| Stripe | Payments and invoicing, once paid plans start | Billing contact, plan, payment details (held by Stripe) | Canada and United States |
| Apple, Google and Mozilla push services | Phone and browser notifications you turn on | Notification text | Worldwide |
Services a customer connects, such as Printify, are the customer's own providers and are governed by the customer's agreement with them. Government websites we read rules from (such as the Bank of Canada, the USITC and the Canada Border Services Agency) receive no personal information.